|
LV - 101
COMB. AUTO LONGLINER & TUNA LONGLINER - FREEZER
|
| Type: | COMB. AUTO LONGLINER & TUNA LONGLINER - FREEZER
|
| Building year: | 2001
|
| Main measures: | Loa 51,2 ; B 12,2 ; D ; 5,4 M
|
| Draught: | app. 6,20 M.
|
| Class: | LR +100A1-ICE D - *LMC ,
|
| Main machine: | Car. 3606TA – 2360BHP – Volda ACG 68/525 propeller ø 2900 mm and red. gearbox
|
| Aux. engines: | Cat 3412 DITA , 725 BHP – 590 EKW prime, 220-440V.
Cat. 3406 DITA, 315EKW prime, 220 – 440V
Shaft gen: Stamford HCM 634G2 – 763 KVA, 1800 rpm, 60 hz, 440 V, 610 KW
|
| Rudder: | Fishtail
|
| Steering gear: | Scan steering MT 5000
|
| Side thrusters: | Schottel STT 110 LK, forward
|
| Deck equipment: | 2 x Lindgren Pitman twin drum (USA) and KITAKO line (Japan) winches for tuna. Mustad auto-line system, Norway – line teck for other kinds . app. 50.000 hooks.
Deck crane, Palfigner PK 14080M and PS 22000S
|
| Processing equipment: | Marel grading and weighting machine, 2 * YORK plate freezers, vertical.
|
| Freezing equipment: | 3 x Mycom SFW62 for tuna, Mycom FM160L-M/E screw comp. and Mycom F6.2WA.
Freezing cap. 5 – 7 tonnes/ day of tuna.
Freezing cap. 20 – 25 tonnes of god / haddock etc..
|
| Accommodation: | for 24 men, 10x2 and 4x1 cabin, hospital
|
| Text: | All particulars believed to be correct, but not guaranteed.
|
 More info |
|
|