|
FT 101
TRAWLER - FREEZING PLANT FOR SHRIMPS
|
| Type: | TRAWLER - FREEZING PLANT FOR SHRIMPS
|
| Building year: | 1987
|
| Main measures: | Loa 35,15 ; B 9,60 ; D 6,90 M
|
| Class: | DNV 1A1 STERN TRAWLER ICE C
|
| Tonnage: | 305 GRT / 146 NRT 557 GT / 164 NT
|
| Main machine: | WARTSILA VASA6R22 MD-C 1264 HP - CP. IN KORT NOZZLE DIM. 2800 mm
|
| Aux. engines: | 3 x VOLVO PENTA TAD 121 CHC - 324 HP each / 275 KVA - 1 x 500KVA SHAFT GEN. 3x380V 50 Hz
|
| Hold capicity: | 260 Cb. ( 190 + 70 Cbm ) at minus 30 ¨C - All under main deck. hold can be extended
|
| Deck equipment: | 2 x 22 tns Brattvaag Split Trawl Winches, (New in 1993)2 x 6 Tns Gilson Winches type DMM 22022 x 6 tns Sweep line Winches Type DMM 22021 x 5 tns Anchor Winch type B5-2K-2N1 x 3 tns Outhauler Winch1 x tns Aux. Winch4 x Allweiler Hydr pump.1 x Hydr Deck Crane Folding type2 x Acta sleewing davids, type DR 20
|
| Electronics: | 3 x Furuno Radars, coulor FRC 1411 48 and 72 miles.
1 x Lehmkuhl gyro LR 402 x Furuno Video plotter GD 20001 x Data recorder.1 x Satt.navigator Furuno FSN -902 x Furuno echo sounders colour FCV and FE 8812 x GPS Furuno1 x RT Skanti TRP - 60002 x VHF Sailor RT 20471 x Scanmar system1 x Auto Trawl system.1 x Robertson Auto Pilot AP 91 x Furuno Log DS 701 x Shipmate RS 3000 emergency transmitter
|
| Accommodation: | 14 men
|
| Price: | Contact us
|
| Text: | ALL PARTICULARS BELIEVED TO BE CORRECT, BUT NOT GUARANTEED
|
 More info |
|
|