|
NTV 101
Purse seiner -Pelagic trawl and processin
|
| Type: | Purse seiner -Pelagic trawl and processin
|
| Building year: | 1975
|
| Main measures: | 70,67 x 12,0 x 4,92 m
|
| Class: | DNV 1A1 ICE C deep see Fishing
|
| Main machine: | Wichmann 9AXA ; 2500 HP
|
| Conversions: | 1987 - 1996
|
| Aux. engines: | Cummins - stamford 1200KVA / 960KW
Volvo 300 KVA / 250KW
|
| Hold capicity: | FREEZER HOLD 650 cub.m - 6xRSW TANKS TOTAL 850 cub m
|
 More info |
|
|